Audit Trail
Complete activity log and compliance reporting
Filters & Reports
Filter audit logs and generate compliance reports
Activity Log
Showing 8 of 8 activities
| Timestamp | User | Action | Module | Resource | IP Address | Details |
|---|---|---|---|---|---|---|
| 2024-01-15 14:30:25 | john.doe@company.com | CREATE | ROPA | ACT-005: Customer Data Processing | 192.168.1.100 | Created new ROPA entry for customer onboarding process |
| 2024-01-15 14:15:10 | jane.smith@company.com | UPDATE | DSAR | DSAR-2024-001 | 192.168.1.101 | Updated DSAR status to In Progress |
| 2024-01-15 13:45:33 | admin@company.com | DOWNLOAD | DPIA | DPIA Report - Analytics Platform | 192.168.1.102 | Downloaded DPIA report in PDF format |
| 2024-01-15 13:20:15 | mary.johnson@company.com | VIEW | Data Mapping | Account Number Flow | 192.168.1.103 | Viewed data mapping for account number processing |
| 2024-01-15 12:55:42 | bob.wilson@company.com | DELETE | ROPA | ACT-003: Deprecated Process | 192.168.1.104 | Deleted obsolete ROPA entry |
| 2024-01-15 12:30:18 | alice.brown@company.com | LOGIN | System | User Session | 192.168.1.105 | User logged into the system |
| 2024-01-15 11:45:27 | charlie.davis@company.com | UPDATE | DPIA | Mobile App DPIA | 192.168.1.106 | Updated risk assessment scores |
| 2024-01-15 11:20:55 | diana.miller@company.com | CREATE | DSAR | DSAR-2024-002 | 192.168.1.107 | Created new DSAR request for data portability |
Total Activities
8
In selected period
Unique Users
8
Active users
Data Changes
5
Modifications made
Downloads
1
Reports downloaded